Pulling up the company file...
Pulling up the company file...
43%
43% of their job posts look suspicious.
17
jobs checked
9
red flags
9 of 17 posts are missing salary, have vague descriptions, or have been up for months.
Most posts have been up for months with no updates.
thesubspace.io
| Title | Score | Action |
|---|---|---|
| Security Program / Project Manager | B | Scan |
| Digital Forensic Analyst | B | Scan |
| Remote BigID SME | C+ | Scan |
| Sr. Lead Incident Response / Supervisor Level 5 | C+ | Scan |
| IAM Saviynt IGA Consultant | C | Scan |
| Security / Soc Analyst III | D | Scan |
| Security Analyst / Engineer - Threat & Cortex XSIAM (Hybrid) | D | Scan |
| Splunk SIEM Security Engineer/Architect | D | Scan |
| Remote: Cobol Developer with Hogan | D | Scan |
| Security Project Manager (Zero Trust) | D | Scan |
| SOC Manager (Hybrid) | D | Scan |
| Remote OneTrust SME (Developer/Engineer) | D | Scan |
| Remote SOAR Developer/Engineer | D | Scan |
| Sr. Microsoft Security Consultant (SME) - Remote | D | Scan |
| Guardium Administrator/Engineer | D | Scan |
| SOX Control Tester contract opportunity (Remote/Onsite) | D | Scan |
| Storage Architect/IBM Spectrum Scale (DME) Consultant | D | Scan |
Showing 17 listings
Type a company name and get the verdict in seconds.
Check Another CompanyThis assessment is generated algorithmically from publicly available job listing data. It does not constitute legal advice, an accusation of fraud, or a definitive determination of hiring intent. Companies may have legitimate reasons for posting patterns detected by our heuristics. Updated daily.