Pulling up the company file...
Pulling up the company file...
35%
35% of their job posts look suspicious.
82
jobs checked
5
red flags
5 of 82 posts are missing salary, have vague descriptions, or have been up for months.
thesubspace.io
| Title | Score | Action |
|---|---|---|
| Plant EHS Manager | B | Scan |
| Staff Unified Endpoint Management (UEM) Engineer | C+ | Scan |
| Brake Press Operator | C+ | Scan |
| Estágio em Manutenção de Locomotivas | C | Scan |
| HR Operations Specialist | C+ | Scan |
| Field Service and Technical Advising Specialist | C+ | Scan |
| Fachkraft (m/w/d) Lagerlogistik | C | Scan |
| Customer Service Representative | B | Scan |
| Lead QA Engineer | B | Scan |
| Sr Software Engineer - FrontEnd | C+ | Scan |
| Sr Software Engineer - FrontEnd | C+ | Scan |
| Inventory Analytic - Optimization Lead | C+ | Scan |
| Software Engineer - FrontEnd | C+ | Scan |
| Intern-Engineering | C | Scan |
| Intern-Engineering | C+ | Scan |
| Intern-Engineering | C+ | Scan |
| FEA Engineer | C+ | Scan |
| EXIM Manager | C+ | Scan |
| Deputy Manager Warehouse | C+ | Scan |
| Sales Engineer | B | Scan |
Showing 20 listings
Type a company name and get the verdict in seconds.
Check Another CompanyThis assessment is generated algorithmically from publicly available job listing data. It does not constitute legal advice, an accusation of fraud, or a definitive determination of hiring intent. Companies may have legitimate reasons for posting patterns detected by our heuristics. Updated daily.