Pulling up the company file...
Pulling up the company file...
30%
30% of their job posts look suspicious.
25
jobs checked
0
red flags
thesubspace.io
| Title | Score | Action |
|---|---|---|
| (Senior/Staff) Product Designer | B | Scan |
| Senior Design Engineer — Product Experience | B | Scan |
| (Working Student) Finance & Operations | C+ | Scan |
| Office Management | B+ | Scan |
| Expansion Lead | C+ | Scan |
| Strategy & Operations - Product Growth | C+ | Scan |
| (Intern) Data Automation | C+ | Scan |
| (Intern) Entrepreneur in Residence | C+ | Scan |
| (Senior) Account Executive | B | Scan |
| Blaze: Fast-Track Sales Program | B | Scan |
| Associate Account Executive | B | Scan |
| Customer Expansion Lead | C+ | Scan |
| (Senior) Business Development Representative | C+ | Scan |
| (Senior) Product Manager | C+ | Scan |
| Enterprise Account Executive | C+ | Scan |
| (Senior) Solution Engineer | C+ | Scan |
| Customer Value Team Lead | C+ | Scan |
| (Senior) Software Engineer | C+ | Scan |
| Software Engineer - Procurement Intelligence | C+ | Scan |
| (Senior) Product Designer | C+ | Scan |
Showing 20 listings
Type a company name and get the verdict in seconds.
Check Another CompanyThis assessment is generated algorithmically from publicly available job listing data. It does not constitute legal advice, an accusation of fraud, or a definitive determination of hiring intent. Companies may have legitimate reasons for posting patterns detected by our heuristics. Updated daily.