Pulling up the company file...
Pulling up the company file...
Apply with confidence.
We checked 42 job listings from Standardbots. No red flags found.
thesubspace.io
| Title | Score | Action |
|---|---|---|
| Quality Technician | B | Scan |
| Applications Engineer (Boston) | B+ | Scan |
| Sustaining Engineer | B+ | Scan |
| Quality Engineer | B+ | Scan |
| Senior Software Engineer, Full-Stack | B+ | Scan |
| Assembly Technician | B+ | Scan |
| Staff Software Engineer | B+ | Scan |
| Experiential Marketing Lead | B+ | Scan |
| Staff Functional Safety Engineer (Remote/Hybrid) | B+ | Scan |
| Executive Assistant to CEO | B+ | Scan |
| Associate Quality Engineer - Controls (QA) | B+ | Scan |
| Associate Quality Engineer - Software (QA) | B+ | Scan |
| Integration Project Manager | B+ | Scan |
| Regional Sales Manager (US Philadelphia - Remote) | B+ | Scan |
| Mechanical Engineer - Testing and Sustaining (On-Site) | B | Scan |
| Performance Marketing Lead | B+ | Scan |
| Communications Lead | B | Scan |
| Technical Support Specialist | B+ | Scan |
| Field Service Technician | B | Scan |
| Operations Manager | B+ | Scan |
Showing 20 listings
Type a company name and get the verdict in seconds.
Check Another CompanyThis assessment is generated algorithmically from publicly available job listing data. It does not constitute legal advice, an accusation of fraud, or a definitive determination of hiring intent. Companies may have legitimate reasons for posting patterns detected by our heuristics. Updated daily.