Pulling up the company file...
Pulling up the company file...
30%
30% of their job posts look suspicious.
44
jobs checked
1
red flags
1 of 44 posts are missing salary, have vague descriptions, or have been up for months.
thesubspace.io
| Title | Score | Action |
|---|---|---|
| Electronic Warfare Engineer | B | Scan |
| Mechanical Engineer, Staff (Temporary) | C+ | Scan |
| Senior Electronic Warfare Engineer | B | Scan |
| Associate Quality Technician (Temp, 2nd Shift) | B | Scan |
| Sr. Production Quality Engineer | B | Scan |
| Acquisition Program Liaison | B | Scan |
| Electronic Warfare Engineer | B | Scan |
| Senior Electronic Warfare Engineer | B | Scan |
| Electronic Warfare Engineer | B | Scan |
| Field Service Representative | B | Scan |
| Associate Field Service Representative | B+ | Scan |
| Senior Field Service Representative | B | Scan |
| Field Service Representative | B | Scan |
| Mechanical Engineer, Principal (Temporary) | C+ | Scan |
| Senior Field Service Representative | B+ | Scan |
| Corporate Financial Analyst | B | Scan |
| Senior Subcontracts Administrator | B | Scan |
| Subcontracts Administrator | C+ | Scan |
| Test Engineer | C+ | Scan |
| Staff Test Engineer | B | Scan |
Showing 20 listings
Type a company name and get the verdict in seconds.
Check Another CompanyThis assessment is generated algorithmically from publicly available job listing data. It does not constitute legal advice, an accusation of fraud, or a definitive determination of hiring intent. Companies may have legitimate reasons for posting patterns detected by our heuristics. Updated daily.