Pulling up the company file...
Pulling up the company file...
39%
39% of their job posts look suspicious.
151
jobs checked
41
red flags
41 of 151 posts are missing salary, have vague descriptions, or have been up for months.
thesubspace.io
| Title | Score | Action |
|---|---|---|
| Associate Manager, Marketing Science - Germany | C+ | Scan |
| Manager, U.S. Publishing Licensing | C+ | Scan |
| Product Designer - Advertising | B | Scan |
| Senior Product Manager - Advertising | C+ | Scan |
| Senior Manager, User Research - Core Experience | B | Scan |
| Senior Analyst, Global Rights and Clearances, APAC | B | Scan |
| Associate Manager, Marketing Science | B+ | Scan |
| Marketing Manager - Brazil | C | Scan |
| Backend Engineer - Platform | B | Scan |
| Creative Director - Brazil | B | Scan |
| Backend Engineer - Platform Developer Experience | B | Scan |
| Creative Director - Mexico | C | Scan |
| Client Partner - Food and Beverage | B | Scan |
| Podcast Partner Manager, Berlin | B | Scan |
| Senior Backend Engineer - Subscriptions | B | Scan |
| Client Partner, Sydney (Contract) | B | Scan |
| Revenue Operations Analyst | B | Scan |
| Podcast Partner Manager, London | B | Scan |
| Associate Marketing Manager, France | C+ | Scan |
| Backend Engineer - Platform Developer Experience | D | Scan |
Showing 20 listings
Type a company name and get the verdict in seconds.
Check Another CompanyThis assessment is generated algorithmically from publicly available job listing data. It does not constitute legal advice, an accusation of fraud, or a definitive determination of hiring intent. Companies may have legitimate reasons for posting patterns detected by our heuristics. Updated daily.