Pulling up the company file...
Pulling up the company file...
35%
35% of their job posts look suspicious.
29
jobs checked
4
red flags
4 of 29 posts are missing salary, have vague descriptions, or have been up for months.
thesubspace.io
| Title | Score | Action |
|---|---|---|
| Mobile Engineering Intern | B | Scan |
| Hardware Test Intern | B | Scan |
| Mechanical Engineering Intern | C+ | Scan |
| Territory Sales Manager - Northeast | B | Scan |
| Staff Product Manager - Fleet | B | Scan |
| Device Software Engineer Intern | B | Scan |
| Senior Software Product Manager | B | Scan |
| Field Support Engineer | C+ | Scan |
| Territory Sales Manager Southeast | B | Scan |
| Program Manager | B | Scan |
| Enterprise Security Architect | C+ | Scan |
| Applications Engineer | B | Scan |
| Territory Sales Manager PNW | C+ | Scan |
| Director of Field Service and Utility Delivery | C+ | Scan |
| Staff Mobile Developer | F | Scan |
| Senior Device Software Engineer (gateway) | C+ | Scan |
| Senior Device Software Engineer (Firmware) | C+ | Scan |
| Staff Backend Software Engineer | C+ | Scan |
| Staff Device Software Engineer, Gateway/Embedded Linux | C+ | Scan |
| Senior Platform Infrastructure Engineer | C+ | Scan |
Showing 20 listings
Type a company name and get the verdict in seconds.
Check Another CompanyThis assessment is generated algorithmically from publicly available job listing data. It does not constitute legal advice, an accusation of fraud, or a definitive determination of hiring intent. Companies may have legitimate reasons for posting patterns detected by our heuristics. Updated daily.