Pulling up the company file...
Pulling up the company file...
49%
49% of their job posts look suspicious.
14
jobs checked
8
red flags
8 of 14 posts are missing salary, have vague descriptions, or have been up for months.
Most posts have been up for months with no updates.
thesubspace.io
| Title | Score | Action |
|---|---|---|
| Interior Architect / Project Manager - 3E0D005 | B | Scan |
| Design Staff - Landscape Architect - 2G4S006 | C | Scan |
| Senior Interior Designer - 1C9C010 | D | Scan |
| Senior Project Manager/Architect - 3E0D003 | B | Scan |
| Chief Operating Officer - 3E0D004 | D | Scan |
| Architectural Designer - 1C9C009 | D | Scan |
| Project Architect/ Project Manager - 1C9C008 | C+ | Scan |
| Project Architect - 3P0A002 | F | Scan |
| Architectural Designer - 3P0A001 | C | Scan |
| Marketing & Process Automation Specialist | F | Scan |
| Outbound Sales & Appointment Setting Rep | F | Scan |
| Supervising Engineer, Water Resources - 2G9G001 | C | Scan |
| Architectural Project Manager - 2W7A001 | F | Scan |
| Interior Designer - 2W7A002 | F | Scan |
Showing 14 listings
Type a company name and get the verdict in seconds.
Check Another CompanyThis assessment is generated algorithmically from publicly available job listing data. It does not constitute legal advice, an accusation of fraud, or a definitive determination of hiring intent. Companies may have legitimate reasons for posting patterns detected by our heuristics. Updated daily.