Pulling up the company file...
Pulling up the company file...
32%
32% of their job posts look suspicious.
33
jobs checked
4
red flags
4 of 33 posts are missing salary, have vague descriptions, or have been up for months.
thesubspace.io
| Title | Score | Action |
|---|---|---|
| Family PASS - Case Manager | B+ | Scan |
| Fair Ridge - Residential Coordinator (On Call) | B | Scan |
| Kennedy Shelter - Hypothermia Coordinator (On Call, 12am-8am) | B | Scan |
| Kennedy Shelter - Hypothermia Coordinator (On Call, 4pm-12am) | B | Scan |
| LHSC - Case Manager | D | Scan |
| Mondloch House and Place - Residential Coordinator (OC) | B | Scan |
| AHR 1 - Residential Coordinator (Mon-Fri, 12am-8am) | C+ | Scan |
| Kennedy Shelter - Outreach Case Manager, PT | C+ | Scan |
| DVSH - Senior Rapid Rehousing Case Manager | C+ | Scan |
| KHFS - Intake and Diversion Coordinator | D | Scan |
| Region II - Rapid Re-Housing Case Manager | D | Scan |
| LHSC - Rapid Re-Housing Case Manager | C+ | Scan |
| Region IV - Prevention Case Manager | C+ | Scan |
| Kennedy Shelter - Outreach Case Manager | B | Scan |
| DV - Hotline Specialist Part Time (Sat-Sun, 9am-5pm) | B | Scan |
| DVSH - Prevention Case Manager | C+ | Scan |
| AHR 3 - Case Manager | D | Scan |
| Supportive Housing Case Manager | C+ | Scan |
| LHSC - Hypothermia Coordinator (Mon-Fri, 4pm-12am) | B | Scan |
| Fair Ridge - Residential Coordinator (Mon-Fri, 8am-4pm) | B | Scan |
Showing 20 listings
Type a company name and get the verdict in seconds.
Check Another CompanyThis assessment is generated algorithmically from publicly available job listing data. It does not constitute legal advice, an accusation of fraud, or a definitive determination of hiring intent. Companies may have legitimate reasons for posting patterns detected by our heuristics. Updated daily.