Pulling up the company file...
Pulling up the company file...
31%
31% of their job posts look suspicious.
15
jobs checked
0
red flags
thesubspace.io
| Title | Score | Action |
|---|---|---|
| UX/UI Designer - Remote Europe | B | Scan |
| AI Engineer - Remote Europe | B | Scan |
| Customer Happiness Manager - Remote Americas | C+ | Scan |
| Customer Happiness Manager - Remote Europe | C+ | Scan |
| Community Growth Manager - Remote | C+ | Scan |
| Senior Ruby Engineer - Remote Europe | B | Scan |
| Senior Frontend Engineer - Remote Europe | C+ | Scan |
| Senior Software Engineer (Node/Vue/TypeScript) - Remote Europe | C+ | Scan |
| Senior NodeJS Engineer - Remote Europe | C+ | Scan |
| Customer Happiness Intern - Remote | C+ | Scan |
| Community Intern (Reedsy Learning) - Remote | B | Scan |
| Content Marketing Intern - Remote | C | Scan |
| Growth Marketing Intern - Remote | C+ | Scan |
| Quality Assurance Engineer - Remote Europe | B | Scan |
| Talent Acquisition Intern - Remote Europe | C+ | Scan |
Showing 15 listings
Type a company name and get the verdict in seconds.
Check Another CompanyThis assessment is generated algorithmically from publicly available job listing data. It does not constitute legal advice, an accusation of fraud, or a definitive determination of hiring intent. Companies may have legitimate reasons for posting patterns detected by our heuristics. Updated daily.