Pulling up the company file...
Pulling up the company file...
33%
33% of their job posts look suspicious.
15
jobs checked
0
red flags
thesubspace.io
| Title | Score | Action |
|---|---|---|
| Founding Product Manager | B | Scan |
| Agent Experience Engineer | B | Scan |
| Business Development Representative | C+ | Scan |
| Lead Product Engineer | C+ | Scan |
| Head of Marketing | C+ | Scan |
| Senior Software Engineer, Platform | C+ | Scan |
| Field Marketing Manager | C+ | Scan |
| Growth Marketing Manager | C+ | Scan |
| Solutions Engineer | C+ | Scan |
| Machine Learning Engineer | C+ | Scan |
| Product Engineer | C+ | Scan |
| Infrastructure Engineer | C+ | Scan |
| Head of Finance | C | Scan |
| Forward Deployed Engineer | C+ | Scan |
| Backend/AI Engineer | C+ | Scan |
Showing 15 listings
Type a company name and get the verdict in seconds.
Check Another CompanyThis assessment is generated algorithmically from publicly available job listing data. It does not constitute legal advice, an accusation of fraud, or a definitive determination of hiring intent. Companies may have legitimate reasons for posting patterns detected by our heuristics. Updated daily.