Pulling up the company file...
Pulling up the company file...
44%
44% of their job posts look suspicious.
35
jobs checked
13
red flags
13 of 35 posts are missing salary, have vague descriptions, or have been up for months.
thesubspace.io
| Title | Score | Action |
|---|---|---|
| Business Development Manager | B | Scan |
| Technical Project Manager | B | Scan |
| Support & Implementation Engineer | B | Scan |
| Associate Java Developer - Induction | D | Scan |
| Summer Internship Program | C+ | Scan |
| Senior AI Engineer | D | Scan |
| IT Help Desk Technician | C+ | Scan |
| Software Development Engineer in Test (SDET) | F | Scan |
| Associate Support Engineers - Induction | C+ | Scan |
| Support & Implementation Engineer | C+ | Scan |
| Senior Project Manager | C+ | Scan |
| Projects Coordinator | F | Scan |
| Business Analyst | C+ | Scan |
| Java Developer | F | Scan |
| Customer Success Specialist | F | Scan |
| Software Development Engineer in Test (SDET) | F | Scan |
| Business Development Manager | C+ | Scan |
| Support & Implementation Engineer | C+ | Scan |
| Pre-Sales Consultant - Spanish Speaking | F | Scan |
| Pre-Sales Consultant | F | Scan |
Showing 20 listings
Type a company name and get the verdict in seconds.
Check Another CompanyThis assessment is generated algorithmically from publicly available job listing data. It does not constitute legal advice, an accusation of fraud, or a definitive determination of hiring intent. Companies may have legitimate reasons for posting patterns detected by our heuristics. Updated daily.