Pulling up the company file...
Pulling up the company file...
46%
46% of their job posts look suspicious.
70
jobs checked
29
red flags
29 of 70 posts are missing salary, have vague descriptions, or have been up for months.
thesubspace.io
| Title | Score | Action |
|---|---|---|
| Senior Counsel, Regulatory | B | Scan |
| Staff Full Stack Software Engineer | B | Scan |
| Backend Software Engineer | B+ | Scan |
| Recruiting Coordinator (Contract) | C+ | Scan |
| AI Software Engineer - Agents | B | Scan |
| Workplace Operations Lead | C | Scan |
| Senior Counsel, Intellectual Property (Patent) | C | Scan |
| Senior Counsel, Commercial (Enterprise) | D | Scan |
| Software Engineer - Acceleration | B | Scan |
| Data Scientist | D | Scan |
| Analytics Engineer | B | Scan |
| IT Systems Administrator | C | Scan |
| iOS Engineer - Comet | B | Scan |
| Software Engineer - Data Flywheel | D | Scan |
| Data Scientist/Engineer – Online Metrics | D | Scan |
| Data Scientist, Evals | D | Scan |
| UK Internship Program | B | Scan |
| Head of Tax | D | Scan |
| Full Stack Software Engineer | C | Scan |
| Full Stack Software Engineer - Growth | C | Scan |
Showing 20 listings
Type a company name and get the verdict in seconds.
Check Another CompanyThis assessment is generated algorithmically from publicly available job listing data. It does not constitute legal advice, an accusation of fraud, or a definitive determination of hiring intent. Companies may have legitimate reasons for posting patterns detected by our heuristics. Updated daily.