Pulling up the company file...
Pulling up the company file...
Apply with confidence.
We checked 114 job listings from oura.com. No red flags found.
thesubspace.io
| Title | Score | Action |
|---|---|---|
| Accounts Payable Accountant | B+ | Scan |
| Health Sensing & Systems Hardware Intern | B+ | Scan |
| Director of Product, Hardware | B+ | Scan |
| Senior Data Scientist | B+ | Scan |
| Clinical Director, Heart Health | B+ | Scan |
| Lead Product Marketing Manager, B2B | A | Scan |
| Senior Manager Revenue / O2C Accounting | B+ | Scan |
| Support Engineer, NPR Software & Features | B+ | Scan |
| Staff Software Engineer, AI Operations | B+ | Scan |
| Senior Manager, Accessories & Charging Product Quality | B+ | Scan |
| Senior Tooling Quality Engineer | B+ | Scan |
| Electrical Engineer Intern | B+ | Scan |
| Product Design Intern | B+ | Scan |
| Senior Technical Program Manager | B+ | Scan |
| Director, Sales Engineering | B+ | Scan |
| Director, Data Analytics | B+ | Scan |
| Summer Trainee, Mechanics Engineering | B+ | Scan |
| Summer Trainee, Embedded SW & AI-Assisted development | B+ | Scan |
| Reverse Logistics Manager | B | Scan |
| Senior Layout and ECAD Engineer | B+ | Scan |
Showing 20 listings
Type a company name and get the verdict in seconds.
Check Another CompanyThis assessment is generated algorithmically from publicly available job listing data. It does not constitute legal advice, an accusation of fraud, or a definitive determination of hiring intent. Companies may have legitimate reasons for posting patterns detected by our heuristics. Updated daily.