Pulling up the company file...
Pulling up the company file...
31%
31% of their job posts look suspicious.
35
jobs checked
1
red flags
1 of 35 posts are missing salary, have vague descriptions, or have been up for months.
thesubspace.io
| Title | Score | Action |
|---|---|---|
| Contracts Administrator | B | Scan |
| Full Stack Engineer, Identity and Onboarding | B | Scan |
| Product Manager, AI Companion | B | Scan |
| React Native Engineer, Core Banking | B | Scan |
| Product Security Engineer | B | Scan |
| AppSec Engineer | B | Scan |
| Software Engineer, Risk | B | Scan |
| Data Engineer | B+ | Scan |
| Product Manager, Marketplace | B | Scan |
| Treasury Operations Lead | C+ | Scan |
| Associate General Counsel, Corporate | C+ | Scan |
| Backend Software Engineer, CoreApp | B | Scan |
| Full Stack Software Engineer, Banking | B | Scan |
| Marketing QA Specialist | B | Scan |
| Marketing Email Developer | B | Scan |
| Product Manager, Invest | B | Scan |
| Product Manager, Core App | B | Scan |
| Frontend Engineer, Servicing | B | Scan |
| Product Manager, Crypto Brokerage | C+ | Scan |
| Senior Treasury Operations | C+ | Scan |
Showing 20 listings
Type a company name and get the verdict in seconds.
Check Another CompanyThis assessment is generated algorithmically from publicly available job listing data. It does not constitute legal advice, an accusation of fraud, or a definitive determination of hiring intent. Companies may have legitimate reasons for posting patterns detected by our heuristics. Updated daily.