Pulling up the company file...
Pulling up the company file...
30%
30% of their job posts look suspicious.
11
jobs checked
0
red flags
thesubspace.io
| Title | Score | Action |
|---|---|---|
| ETF Sales Trader | B | Scan |
| Options Sales Trader | B | Scan |
| Quantitative Researcher (Systematic Equities) | B | Scan |
| ETF Pricing Engineer | B | Scan |
| Operations Analyst | C+ | Scan |
| Quantitative Trader (ETF) | B | Scan |
| Systematic Equity Options Trader | C+ | Scan |
| Quantitative ETF Trader | C+ | Scan |
| College Graduates - Full-Time - Junior Quantitative Trader (2026) | C+ | Scan |
| Fundamental Research Analyst | C+ | Scan |
| Quantitative Researcher (Fixed Income) | C+ | Scan |
Showing 11 listings
Type a company name and get the verdict in seconds.
Check Another CompanyThis assessment is generated algorithmically from publicly available job listing data. It does not constitute legal advice, an accusation of fraud, or a definitive determination of hiring intent. Companies may have legitimate reasons for posting patterns detected by our heuristics. Updated daily.