Pulling up the company file...
Pulling up the company file...
45%
45% of their job posts look suspicious.
14
jobs checked
6
red flags
6 of 14 posts are missing salary, have vague descriptions, or have been up for months.
thesubspace.io
| Title | Score | Action |
|---|---|---|
| Senior Product Designer | C+ | Scan |
| Senior SWE, Backend | C+ | Scan |
| Head of AI | D | Scan |
| Data Security Engineer | C+ | Scan |
| Applied AI Engineer (Spatial and Embodied AI) | C | Scan |
| Senior ML Engineer | C+ | Scan |
| Brand & Content Lead | F | Scan |
| Senior/Lead iOS Engineer | B | Scan |
| Product Designer | F | Scan |
| World Model / Action Policy Researcher | F | Scan |
| Senior SWE, Full-Stack | F | Scan |
| Software Engineer - Game Recording | C+ | Scan |
| Senior/Lead Backend Engineer | F | Scan |
| Senior Frontend Engineer (React) | F | Scan |
Showing 14 listings
Type a company name and get the verdict in seconds.
Check Another CompanyThis assessment is generated algorithmically from publicly available job listing data. It does not constitute legal advice, an accusation of fraud, or a definitive determination of hiring intent. Companies may have legitimate reasons for posting patterns detected by our heuristics. Updated daily.