Pulling up the company file...
Pulling up the company file...
50%
50% of their job posts look suspicious.
18
jobs checked
9
red flags
9 of 18 posts are missing salary, have vague descriptions, or have been up for months.
Most posts have been up for months with no updates.
thesubspace.io
| Title | Score | Action |
|---|---|---|
| Software Test Engineer Specialist | D | Scan |
| ELearning- Graphic Designer Associate | B | Scan |
| Director, AI & Data Science | D | Scan |
| System Administrator Associate | D | Scan |
| Director, AI & Data Science | B | Scan |
| Client Success Manager | C+ | Scan |
| Technical Business Analyst | C+ | Scan |
| MEAN Stack Developer (Contract) | D | Scan |
| Product Owner/ Analyst | C+ | Scan |
| Business Development Representative | F | Scan |
| Software Developer Specialist | F | Scan |
| ELearning- Creative Designer Associate | F | Scan |
| Director, Demand Generation | F | Scan |
| Senior Director, Business Intelligence and Data | F | Scan |
| Freelance Editor | C | Scan |
| Project Services Associate (Contract) | F | Scan |
| Director - HRBP | C | Scan |
| Product Marketing Manager | F | Scan |
Showing 18 listings
Type a company name and get the verdict in seconds.
Check Another CompanyThis assessment is generated algorithmically from publicly available job listing data. It does not constitute legal advice, an accusation of fraud, or a definitive determination of hiring intent. Companies may have legitimate reasons for posting patterns detected by our heuristics. Updated daily.