Pulling up the company file...
Pulling up the company file...
41%
41% of their job posts look suspicious.
10
jobs checked
2
red flags
2 of 10 posts are missing salary, have vague descriptions, or have been up for months.
thesubspace.io
| Title | Score | Action |
|---|---|---|
| Tutor de Software Development | C | Scan |
| Full-Stack Web Developer (Node.js & React) | C | Scan |
| Senior Full-Stack Developer (Node.js & React) | C | Scan |
| SDET - API testing with Pytest | D | Scan |
| Automation Tester for API Testing with Python + Robotframework | B | Scan |
| .NET C# Developer | B | Scan |
| Ruby on Rails + React Full Stack developer | B | Scan |
| C# .NET Windows Forms Developer | F | Scan |
| Boomi Integration Engineer | F | Scan |
| Accounting Analyst | C | Scan |
Showing 10 listings
Type a company name and get the verdict in seconds.
Check Another CompanyThis assessment is generated algorithmically from publicly available job listing data. It does not constitute legal advice, an accusation of fraud, or a definitive determination of hiring intent. Companies may have legitimate reasons for posting patterns detected by our heuristics. Updated daily.