Pulling up the company file...
Pulling up the company file...
43%
43% of their job posts look suspicious.
20
jobs checked
8
red flags
8 of 20 posts are missing salary, have vague descriptions, or have been up for months.
thesubspace.io
| Title | Score | Action |
|---|---|---|
| Contract Recruiter: Operations and Manufacturing (3-4 Months) | C+ | Scan |
| Senior NPI Engineer | C+ | Scan |
| Staff Technical Program Manager | C+ | Scan |
| Optical Engineering Manager | C | Scan |
| Mechanical Engineering Intern | C | Scan |
| Senior NPI Technician (opto-electromechanical) | C | Scan |
| Senior NPI Technician (Contract role) | C | Scan |
| Staff Equipment Engineer | C | Scan |
| Senior NPI Engineer | C | Scan |
| Staff Process Engineer | C | Scan |
| Senior Equipment Engineer | C | Scan |
| Senior Manufacturing Engineer | C | Scan |
| Staff Applications Engineer | D | Scan |
| Director of Manufacturing | D | Scan |
| Senior Mechanical Engineer | D | Scan |
| Staff Machine Control Software Engineer | D | Scan |
| Facilities Engineer | D | Scan |
| Staff Laser Process / Applications Engineer | D | Scan |
| Laser Process / Applications Engineer | D | Scan |
| Staff Process Engineer (Wafer Finishing) | D | Scan |
Showing 20 listings
Type a company name and get the verdict in seconds.
Check Another CompanyThis assessment is generated algorithmically from publicly available job listing data. It does not constitute legal advice, an accusation of fraud, or a definitive determination of hiring intent. Companies may have legitimate reasons for posting patterns detected by our heuristics. Updated daily.