Pulling up the company file...
Pulling up the company file...
35%
35% of their job posts look suspicious.
201
jobs checked
0
red flags
thesubspace.io
| Title | Score | Action |
|---|---|---|
| Pediatric Occupational Therapy Lead | C+ | Scan |
| Patient Coordinator | C+ | Scan |
| Patient Coordinator | C+ | Scan |
| Physical Therapist Assistant (PTA) - Outpatient | B | Scan |
| Floater Physical Therapist Assistant (PTA) - Outpatient | C+ | Scan |
| Patient Coordinator | B | Scan |
| Physical Therapist | B | Scan |
| Physical Therapist | C+ | Scan |
| Outpatient Hand Therapist CHT | C+ | Scan |
| Physical Therapist - Outpatient Orthopedics | B | Scan |
| Patient Coordinator | C+ | Scan |
| Physical Therapist Assistant | B | Scan |
| Physical Therapist Assistant | B | Scan |
| Physical Therapist | C+ | Scan |
| Physical Therapist | C+ | Scan |
| Occupational Therapist | C+ | Scan |
| Physical Therapist Assistant | B | Scan |
| Physical Therapist | C+ | Scan |
| Registered Behavior Technician | B | Scan |
| Physical Therapy Assistant (PTA) - Outpatient | B | Scan |
Showing 20 listings
Type a company name and get the verdict in seconds.
Check Another CompanyThis assessment is generated algorithmically from publicly available job listing data. It does not constitute legal advice, an accusation of fraud, or a definitive determination of hiring intent. Companies may have legitimate reasons for posting patterns detected by our heuristics. Updated daily.