Pulling up the company file...
Pulling up the company file...
35%
35% of their job posts look suspicious.
14
jobs checked
2
red flags
2 of 14 posts are missing salary, have vague descriptions, or have been up for months.
thesubspace.io
| Title | Score | Action |
|---|---|---|
| Mobile Engineer (Boston) | C+ | Scan |
| Full-Stack Engineer (Boston) | C+ | Scan |
| Frontend Engineer (Boston) | B | Scan |
| Full Time Physician - Primary Care | C+ | Scan |
| Product Manager - Growth | B | Scan |
| Product Manager, Consumer | B | Scan |
| Frontend Engineer (SF) | C+ | Scan |
| Mobile Engineer (SF) | C+ | Scan |
| Virtual Advanced Nurse Practitioners | C+ | Scan |
| Marketplace Scientist | C+ | Scan |
| Growth Marketing Manager, Retention & Lifecycle (LCM) | F | Scan |
| Growth Marketing Manager, Paid & Organic | F | Scan |
| Analyst | C | Scan |
| Full-Stack Engineer (SF) | C | Scan |
Showing 14 listings
Type a company name and get the verdict in seconds.
Check Another CompanyThis assessment is generated algorithmically from publicly available job listing data. It does not constitute legal advice, an accusation of fraud, or a definitive determination of hiring intent. Companies may have legitimate reasons for posting patterns detected by our heuristics. Updated daily.