Pulling up the company file...
Pulling up the company file...
30%
30% of their job posts look suspicious.
135
jobs checked
0
red flags
thesubspace.io
| Title | Score | Action |
|---|---|---|
| Quality Assurance and Test Specialist | B | Scan |
| GIS Specialist | B | Scan |
| Application Architect (Java, Angular) | B | Scan |
| Business Analyst | B | Scan |
| Quality Assurance & Test Analyst | B | Scan |
| Financial Operations Controller (Hybrid) | B | Scan |
| Talent Acquisition Analyst | B | Scan |
| System Engineer (VMware / Linux) | B | Scan |
| Database Architect | B | Scan |
| Service Desk Engineer | B | Scan |
| R&D Full Stack Developer / IT Engineer | B | Scan |
| Junior Systems Engineer | B | Scan |
| Junior Cyber-Security Engineer | B | Scan |
| Kubernetes Systems Engineer | B | Scan |
| Health applications R&D Manager fluent in English | C+ | Scan |
| Network Engineer | B | Scan |
| Full Stack Developer / DevOps Engineer fluent in English | B | Scan |
| Senior Cloud & DevOps Architect | C+ | Scan |
| AI/ML Engineer | C+ | Scan |
| Angular Frontend Software Developer | C+ | Scan |
Showing 20 listings
Type a company name and get the verdict in seconds.
Check Another CompanyThis assessment is generated algorithmically from publicly available job listing data. It does not constitute legal advice, an accusation of fraud, or a definitive determination of hiring intent. Companies may have legitimate reasons for posting patterns detected by our heuristics. Updated daily.