Pulling up the company file...
Pulling up the company file...
Apply with confidence.
We checked 191 job listings from Epic Games. No red flags found.
thesubspace.io
| Title | Score | Action |
|---|---|---|
| Design Director, Battle Pass | B+ | Scan |
| Director, User Experience Research (UXR) | B | Scan |
| Design Director, Battle Pass | B+ | Scan |
| Design Director, Battle Pass | B+ | Scan |
| Design Director, Battle Pass | B+ | Scan |
| Design Director, Battle Pass | B+ | Scan |
| Design Director, Battle Pass | B+ | Scan |
| FX Outsource Artist | B | Scan |
| FX Outsource Artist | B | Scan |
| Sr. Producer, Partnerships Production | B | Scan |
| Sr. Producer, Partnerships Production | B+ | Scan |
| Sr. Producer, Partnerships Production | B | Scan |
| Senior Producer, Game Features | B | Scan |
| Senior Producer, Game Economy & Monetization | B | Scan |
| Engineering Manager, Data Platform | B | Scan |
| Senior Technical Designer in Animation | B | Scan |
| Senior Technical Designer in Animation | B+ | Scan |
| Senior Technical Designer in Animation | B | Scan |
| Senior Technical Designer in Animation | B | Scan |
| Senior Technical Designer in Animation | B | Scan |
Showing 20 listings
Type a company name and get the verdict in seconds.
Check Another CompanyThis assessment is generated algorithmically from publicly available job listing data. It does not constitute legal advice, an accusation of fraud, or a definitive determination of hiring intent. Companies may have legitimate reasons for posting patterns detected by our heuristics. Updated daily.