Pulling up the company file...
Pulling up the company file...
48%
48% of their job posts look suspicious.
46
jobs checked
21
red flags
21 of 46 posts are missing salary, have vague descriptions, or have been up for months.
thesubspace.io
| Title | Score | Action |
|---|---|---|
| Senior Security & DevSecOps Engineer | B | Scan |
| Agent Product Manager | C+ | Scan |
| Chief of Staff to the COO | C | Scan |
| Agent Product Manager | D | Scan |
| Software Engineer, Frontend | C+ | Scan |
| Product Marketing Lead | C | Scan |
| AI Outcome Manager | B | Scan |
| AI Implementations Manager | B | Scan |
| Head of Demand Generation | D | Scan |
| HR Operations - US | C | Scan |
| Senior Product Manager | C+ | Scan |
| Enterprise Business Development Team Lead | C+ | Scan |
| Technical writer - Agentic AI | F | Scan |
| Senior Technical Trainer / Developer Advocate | D | Scan |
| Software Enginner - Product Security | F | Scan |
| Senior Support Engineer | F | Scan |
| Software Engineer, Backend | C+ | Scan |
| Software Engineer, Backend | C+ | Scan |
| Devops Engineer | F | Scan |
| Senior AI Applications Engineer | C+ | Scan |
Showing 20 listings
Type a company name and get the verdict in seconds.
Check Another CompanyThis assessment is generated algorithmically from publicly available job listing data. It does not constitute legal advice, an accusation of fraud, or a definitive determination of hiring intent. Companies may have legitimate reasons for posting patterns detected by our heuristics. Updated daily.