Pulling up the company file...
Pulling up the company file...
30%
30% of their job posts look suspicious.
44
jobs checked
1
red flags
1 of 44 posts are missing salary, have vague descriptions, or have been up for months.
thesubspace.io
| Title | Score | Action |
|---|---|---|
| Senior Programmatic Trader | B+ | Scan |
| Director of Marketing - Tokyo | B | Scan |
| Account Manager | B | Scan |
| Policy Intern | B | Scan |
| Strategy / M&A Intern | B | Scan |
| Partnership Operations Intern | B | Scan |
| Sr. Solutions Marketing Manager - Supply Side | B+ | Scan |
| Sr. Solutions Marketing Manager - Rockerbox | B+ | Scan |
| Sr. Client Partner | B | Scan |
| Senior Sales Analyst | B | Scan |
| Global Events Coordinator | B | Scan |
| Senior Client Insights Analyst - Tokyo | C+ | Scan |
| Sr. Technical Program Manager | C+ | Scan |
| Sr Data Platforms Engineer | B | Scan |
| Customer Success Director - Rockerbox | B | Scan |
| Salesforce Support Specialist | C+ | Scan |
| Director, Product Management - Scibids AI | C+ | Scan |
| Sr. Product Marketing Lead - Social Ad Products | B | Scan |
| Sr. Devops Engineer II | B+ | Scan |
| Sr. Data Scientist I | B | Scan |
Showing 20 listings
Type a company name and get the verdict in seconds.
Check Another CompanyThis assessment is generated algorithmically from publicly available job listing data. It does not constitute legal advice, an accusation of fraud, or a definitive determination of hiring intent. Companies may have legitimate reasons for posting patterns detected by our heuristics. Updated daily.