Pulling up the company file...
Pulling up the company file...
40%
40% of their job posts look suspicious.
167
jobs checked
41
red flags
41 of 167 posts are missing salary, have vague descriptions, or have been up for months.
thesubspace.io
| Title | Score | Action |
|---|---|---|
| Venture Investment Intern | C+ | Scan |
| Venture Associate | C+ | Scan |
| Management Consultant | C+ | Scan |
| Future CEO Program | C+ | Scan |
| Founder's Associate | F | Scan |
| Finance Intern | C+ | Scan |
| Business Intern | C+ | Scan |
| Business Intern | C+ | Scan |
| Assistent Analyst | C+ | Scan |
| Founder Intern | D | Scan |
| Global Talent Intern | D | Scan |
| Investment Intern | C+ | Scan |
| Marketing Intern | C+ | Scan |
| Startup Intern | C+ | Scan |
| Venture Associate | C+ | Scan |
| Management Consultant | C+ | Scan |
| Management Associate | C+ | Scan |
| Future CEO Program | F | Scan |
| Founder's Associate | C+ | Scan |
| CVX - Venture Capital Intern (Nova SBE) | C+ | Scan |
Showing 20 listings
Type a company name and get the verdict in seconds.
Check Another CompanyThis assessment is generated algorithmically from publicly available job listing data. It does not constitute legal advice, an accusation of fraud, or a definitive determination of hiring intent. Companies may have legitimate reasons for posting patterns detected by our heuristics. Updated daily.