Pulling up the company file...
Pulling up the company file...
Apply with confidence.
We checked 39 job listings from CoreSite. No red flags found.
thesubspace.io
| Title | Score | Action |
|---|---|---|
| IT Project Manager, Scrum Master (1883) | C | Scan |
| Account Manager (1881) | B+ | Scan |
| Accounts Payable Specialist (1882) | B | Scan |
| Data Center Operations Technician IV - Swing Shift (OR1) (1880) | B+ | Scan |
| Senior Manager, Data Center Operations - (SV9) (1879) | B+ | Scan |
| Data Center Operations Technician III - Night Shift (DE1) (1876) | B+ | Scan |
| Talent Acquisition Partner (1878) | B+ | Scan |
| Data Center Operations Technician I - Swing Shift (SV7) (1877) | B+ | Scan |
| Data Center Operations Technician III - Night Shift (CH1) (1875) | B+ | Scan |
| Manager, Construction Procurement (1874) | B | Scan |
| Data Center Operations Technician III - Swing Shift (DE3) (1871) | B | Scan |
| Data Center Operations Technician III - Day Shift (DE3) (1870) | B | Scan |
| Data Center Operations Technician III - Night Shift (DE3) (1872) | B | Scan |
| Platform Engineer (1807) | B | Scan |
| Senior Marketing Communications Specialist (1860) | B | Scan |
| Senior Sales Director (1855) | B | Scan |
| Data Center Operations Technician IV - Day Shift (NY2) (1857) | B | Scan |
| Customer Success Project Manager (1856) | B | Scan |
| Senior Sales Engineer (1853) | B | Scan |
| Construction Accounting Manager (1852) | B | Scan |
Showing 20 listings
Type a company name and get the verdict in seconds.
Check Another CompanyThis assessment is generated algorithmically from publicly available job listing data. It does not constitute legal advice, an accusation of fraud, or a definitive determination of hiring intent. Companies may have legitimate reasons for posting patterns detected by our heuristics. Updated daily.