Pulling up the company file...
Pulling up the company file...
33%
33% of their job posts look suspicious.
21
jobs checked
0
red flags
thesubspace.io
| Title | Score | Action |
|---|---|---|
| Research Engineer, Multimodal | B | Scan |
| Recruiter | C+ | Scan |
| Staff Security Engineer | B | Scan |
| Product Manager, Activation & Growth | C+ | Scan |
| Product Manager, Core Product | C+ | Scan |
| Staff Software Engineer, AI Platform | C+ | Scan |
| Software Engineer, Backend/Applied ML (Safety & Integrity) | C+ | Scan |
| Software Engineer, Applied ML (Discovery, Recommendation & Search) | C+ | Scan |
| Software Engineer, Backend | C+ | Scan |
| Software Engineer, Safety | C+ | Scan |
| Senior Program Manager, Trust & Safety | C+ | Scan |
| Product Designer | C+ | Scan |
| Product Manager, Trust & Safety | C+ | Scan |
| Software Engineer, Monetization | C+ | Scan |
| Software Engineer, Core Product | C+ | Scan |
| Research Engineer, AI Safety & Alignment | C+ | Scan |
| Staff Data Scientist, Trust & Safety | C+ | Scan |
| Software Engineer, Growth | C+ | Scan |
| Machine Learning Infrastructure Engineer | C+ | Scan |
| Research Engineer, ML Systems (All Industry Levels) | C | Scan |
Showing 20 listings
Type a company name and get the verdict in seconds.
Check Another CompanyThis assessment is generated algorithmically from publicly available job listing data. It does not constitute legal advice, an accusation of fraud, or a definitive determination of hiring intent. Companies may have legitimate reasons for posting patterns detected by our heuristics. Updated daily.