Pulling up the company file...
Pulling up the company file...
47%
47% of their job posts look suspicious.
28
jobs checked
12
red flags
12 of 28 posts are missing salary, have vague descriptions, or have been up for months.
thesubspace.io
| Title | Score | Action |
|---|---|---|
| Sales Development Representative 🇫🇷 | C | Scan |
| Lead Account Executive 🇫🇷 | C | Scan |
| Research Engineer | D | Scan |
| Transportation Specialist 🇪🇸 | D | Scan |
| B2B Ops Manager | C | Scan |
| Fulfillment Operations Lead 🇪🇸 | D | Scan |
| Head of Customer Success - Spain 🇪🇸 | B | Scan |
| Ops Excellence Specialist | D | Scan |
| Onboarding Manager 🇪🇸 | C+ | Scan |
| Customer Operations Lead | F | Scan |
| Data Science Internship - Warehouse optimisation | C+ | Scan |
| Solutions Engineer intern | F | Scan |
| Account Manager 🇪🇸 | F | Scan |
| Customer Care Specialist - Spain 🇪🇸 | C+ | Scan |
| Graduate Product Engineer | C+ | Scan |
| Technical Product Manager - Junior | C+ | Scan |
| Product Specialist | F | Scan |
| Senior Account Executive 🇬🇧 | C+ | Scan |
| Founding Sales Development Representative 🇩🇪 | C+ | Scan |
| Founding Account Executive 🇩🇪 | F | Scan |
Showing 20 listings
Type a company name and get the verdict in seconds.
Check Another CompanyThis assessment is generated algorithmically from publicly available job listing data. It does not constitute legal advice, an accusation of fraud, or a definitive determination of hiring intent. Companies may have legitimate reasons for posting patterns detected by our heuristics. Updated daily.