Pulling up the company file...
Pulling up the company file...
30%
30% of their job posts look suspicious.
12
jobs checked
0
red flags
thesubspace.io
| Title | Score | Action |
|---|---|---|
| Founding Business Development Representative (US Based) | B | Scan |
| Talent Partner, Product and Engineering | C+ | Scan |
| Founding User Enablement Specialist (Australia) | C+ | Scan |
| Housing First Caseworker - Oxford (1-Year FTC) | C+ | Scan |
| Sales Team Lead | C+ | Scan |
| Enterprise Account Executive | C+ | Scan |
| Senior Product Engineer (Remote) | C+ | Scan |
| Customer Success Manager | C+ | Scan |
| Founding Account Executive (Australia) | B | Scan |
| Senior Product Engineer | C+ | Scan |
| Product Support Specialist | C+ | Scan |
| Founding Account Executive (US Based) | C+ | Scan |
Showing 12 listings
Type a company name and get the verdict in seconds.
Check Another CompanyThis assessment is generated algorithmically from publicly available job listing data. It does not constitute legal advice, an accusation of fraud, or a definitive determination of hiring intent. Companies may have legitimate reasons for posting patterns detected by our heuristics. Updated daily.