Pulling up the company file...
Pulling up the company file...
Apply with confidence.
We checked 47 job listings from 10x Genomics. No red flags found.
thesubspace.io
| Title | Score | Action |
|---|---|---|
| Scientist II, Single Cell Automation (Contract) | B+ | Scan |
| Account Executive, San Francisco | B+ | Scan |
| Senior Scientist, Reagents Sustaining and Applications (P-5010) | B+ | Scan |
| Senior Compliance Engineer- Singapore HQ | B | Scan |
| Senior Test Technician- Optics | B+ | Scan |
| Staff Data Scientist, Marketing | B+ | Scan |
| Field Application Scientist, Detroit | B+ | Scan |
| Technical Support Scientist | B+ | Scan |
| Production Technician- Kitting (Temp Contractor) | B+ | Scan |
| Solutions Architect, Oracle Cloud SCM | B | Scan |
| VP, Corporate Controller | B+ | Scan |
| Sr. Scientist, Diagnostic Assay Development | B+ | Scan |
| Senior Security Engineer | B+ | Scan |
| Sr Science & Technology Advisor | B | Scan |
| Inside Sales Manager - APAC | B | Scan |
| Field Service Manager - APAC | B | Scan |
| Channel Business Manager | B | Scan |
| Organic Social Media Manager (Part-Time Contract) | B | Scan |
| Senior Scientist- Process Chemistry | B | Scan |
| Head of Commercial Excellence and Operations | B+ | Scan |
Showing 20 listings
Type a company name and get the verdict in seconds.
Check Another CompanyThis assessment is generated algorithmically from publicly available job listing data. It does not constitute legal advice, an accusation of fraud, or a definitive determination of hiring intent. Companies may have legitimate reasons for posting patterns detected by our heuristics. Updated daily.